| Rank | Team | Overall | Run Blocking | Pass Blocking |
| 1 | New Orleans Saints | 95 | 95 | 93 |
| 2 | Tennessee Titans | 94 | 95 | 92 |
| 3 | New York Jets | 92 | 94 | 89 |
| 4 | Carolina Panthers | 92 | 94 | 88 |
| 5 | New England Patriots | 91 | 84 | 97 |
| 6 | Atlanta Falcons | 90 | 85 | 93 |
| 7 | Baltimore Ravens | 89 | 94 | 83 |
| 8 | Miami Dolphins | 88 | 93 | 82 |
| 9 | Dallas Cowboys | 88 | 91 | 86 |
| 10 | Minnesota Vikings | 87 | 92 | 83 |
| 11 | Arizona Cardinals | 87 | 81 | 93 |
| 12 | Indianapolis Colts | 86 | 75 | 97 |
| 13 | New York Giants | 86 | 82 | 89 |
| 14 | Denver Broncos | 85 | 81 | 89 |
| 15 | Cleveland Browns | 84 | 81 | 88 |
| 16 | Cincinnati Bengals | 84 | 80 | 88 |
| 17 | Jacksonville Jaguars | 82 | 91 | 72 |
| 18 | San Francisco 49ers | 81 | 83 | 79 |
| 19 | San Diego Chargers | 81 | 72 | 91 |
| 20 | Houston Texans | 80 | 71 | 90 |
| 21 | Philadelphia Eagles | 80 | 81 | 79 |
| 22 | Green Bay Packers | 79 | 92 | 67 |
| 23 | Kansas City Chiefs | 79 | 85 | 72 |
| 24 | Chicago Bears | 78 | 69 | 88 |
| 25 | Tampa Bay Buccaneers | 77 | 72 | 83 |
| 26 | Buffalo Bills | 76 | 85 | 68 |
| 27 | Pittsburgh Steelers | 75 | 81 | 67 |
| 28 | Detroit Lions | 75 | 76 | 74 |
| 29 | Oakland Raiders | 74 | 79 | 69 |
| 30 | Seattle Seahawks | 73 | 72 | 74 |
| 31 | St. Louis Rams | 73 | 75 | 71 |
| 32 | Washington Redskins | 72 | 74 | 69 |
For more information on each offensive lineman, check out the individual ratings in Football Mogul.
