Rank | Artist | Album |
1 | The Beat | I Just Can't Stop It |
2 | Red Hot Chili Peppers | Californication |
3 | Oingo Boingo | Dead Man's Party |
4 | U2 | War |
5 | The Police | Outlandos d'Amour |
6 | The Clash | London Calling |
7 | Madonna | Like A Prayer |
8 | R.E.M. | Murmur |
9 | Duran Duran | Rio |
10 | Bruce Springsteen | Born To Run |
11 | Fleetwood Mac | Rumours |
12 | Dire Straits | Love Over Gold |
13 | Queen | A Night At The Opera |
14 | The B-52's | The B-52's |
15 | Good Charlotte | The Chronicles Of Life And Death |
16 | Elvis Costello | This Year's Model |
17 | Rush | Permanent Waves |
18 | The Who | Who's Next |
19 | Yes | 90125 |
20 | David Bowie | Changes |
21 | Everclear | So Much For The Afterglow |
22 | Elton John | Goodbye Yellow Brick Road |
23 | Van Morrison | Astral Weeks |
24 | Blues Traveler | Four |
25 | The Rolling Stones | Let It Bleed |
26 | Depeche Mode | Violator |
27 | 311 | Transistor |
28 | Genesis | Abacab |
29 | Public Enemy | Fear Of A Black Planet |
30 | Roxy Music | Avalon |
31 | Sting | Ten Summoner's Tales |
32 | The Cure | The Head On The Door |
33 | Hole | Live Through This |
34 | No Doubt | Tragic Kingdom |
35 | The Specials | The Specials |
36 | The Offspring | Smash |
37 | Peter Gabriel | Peter Gabriel (1982) |
38 | Jethro Tull | Aqualung |
39 | New Order | Substance |
40 | Cake | Comfort Eagle |
41 | Owl City | Ocean Eyes |
42 | The Smiths | The Queen Is Dead |
43 | Led Zeppelin | Led Zeppelin II |
44 | The Pretenders | The Pretenders |
45 | The Eagles | Hotel California |
46 | Barenaked Ladies | Gordon |
47 | Billy Joel | Glass Houses |
48 | Talking Heads | Remain in Light |
49 | James Taylor | Sweet Baby James |
50 | Coldplay | A Rush Of Blood To The Head |
Saturday, February 11, 2012
50 Albums For A Desert Island
Subscribe to:
Post Comments (Atom)
Nice list, some really great albums there.
ReplyDelete